<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Don Boyes</title>
	<atom:link href="http://donboyes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://donboyes.com</link>
	<description>GIS, teaching, technology, higher education</description>
	<lastBuildDate>Thu, 02 May 2013 19:56:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>Comment on Teaching GIS online requires a diverse skill set by Tips on getting started with teaching GIS online » Don Boyes</title>
		<link>http://donboyes.com/2012/04/05/teaching-gis-online-requires-a-diverse-skill-set/#comment-1676</link>
		<dc:creator>Tips on getting started with teaching GIS online » Don Boyes</dc:creator>
		<pubDate>Thu, 02 May 2013 19:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://donboyes.com/?p=770#comment-1676</guid>
		<description><![CDATA[[...] learning curves, so it’s important to be strategic about this.  I have written before about how teaching online requires a diverse skill set, and it’s worth thinking about your own strengths and weaknesses, and what you have time to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] learning curves, so it’s important to be strategic about this.  I have written before about how teaching online requires a diverse skill set, and it’s worth thinking about your own strengths and weaknesses, and what you have time to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learning GIS by update and resource roundup &#124; A New Map Librarian</title>
		<link>http://donboyes.com/learning-gis/#comment-1437</link>
		<dc:creator>update and resource roundup &#124; A New Map Librarian</dc:creator>
		<pubDate>Wed, 06 Feb 2013 14:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://donboyes.com/?page_id=2030#comment-1437</guid>
		<description><![CDATA[[...] Learning GIS website by UofT Geography prof Dan Boyes [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Learning GIS website by UofT Geography prof Dan Boyes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Earth and its coordinate system by Sharing my online course material » Don Boyes</title>
		<link>http://donboyes.com/earth-and-its-coordinate-system/#comment-1318</link>
		<dc:creator>Sharing my online course material » Don Boyes</dc:creator>
		<pubDate>Thu, 20 Dec 2012 15:14:42 +0000</pubDate>
		<guid isPermaLink="false">http://donboyes.com/?page_id=1841#comment-1318</guid>
		<description><![CDATA[[...] Earth and its coordinate system [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Earth and its coordinate system [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map projections by Don Boyes</title>
		<link>http://donboyes.com/map-projections/#comment-1306</link>
		<dc:creator>Don Boyes</dc:creator>
		<pubDate>Sun, 16 Dec 2012 20:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://donboyes.com/?page_id=1852#comment-1306</guid>
		<description><![CDATA[I agree - glad you like it, and thanks for letting me know!]]></description>
		<content:encoded><![CDATA[<p>I agree &#8211; glad you like it, and thanks for letting me know!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Map projections by Kanita</title>
		<link>http://donboyes.com/map-projections/#comment-1305</link>
		<dc:creator>Kanita</dc:creator>
		<pubDate>Sun, 16 Dec 2012 19:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://donboyes.com/?page_id=1852#comment-1305</guid>
		<description><![CDATA[This new format is really much better than portal.]]></description>
		<content:encoded><![CDATA[<p>This new format is really much better than portal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing my online course material by Don Boyes</title>
		<link>http://donboyes.com/2012/12/14/sharing-my-online-course-material/#comment-1303</link>
		<dc:creator>Don Boyes</dc:creator>
		<pubDate>Sat, 15 Dec 2012 19:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://donboyes.com/?p=2057#comment-1303</guid>
		<description><![CDATA[You&#039;re very welcome Marcel - I&#039;m glad you think they&#039;ll be useful.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re very welcome Marcel &#8211; I&#8217;m glad you think they&#8217;ll be useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sharing my online course material by Marcel Fortin</title>
		<link>http://donboyes.com/2012/12/14/sharing-my-online-course-material/#comment-1302</link>
		<dc:creator>Marcel Fortin</dc:creator>
		<pubDate>Sat, 15 Dec 2012 18:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://donboyes.com/?p=2057#comment-1302</guid>
		<description><![CDATA[Awesome Don. Thank you for doing this. These are going to be extremely useful.]]></description>
		<content:encoded><![CDATA[<p>Awesome Don. Thank you for doing this. These are going to be extremely useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live lecture/webinar hybrid experiment by Don Boyes</title>
		<link>http://donboyes.com/2012/11/20/live-lecturewebinar-hybrid-experiment/#comment-1167</link>
		<dc:creator>Don Boyes</dc:creator>
		<pubDate>Tue, 20 Nov 2012 23:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://donboyes.com/?p=795#comment-1167</guid>
		<description><![CDATA[Thanks Mike!  It was a lot of fun.  I would be happy to chat about it any time.  Good to hear from you.]]></description>
		<content:encoded><![CDATA[<p>Thanks Mike!  It was a lot of fun.  I would be happy to chat about it any time.  Good to hear from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Live lecture/webinar hybrid experiment by Michael MacDonald</title>
		<link>http://donboyes.com/2012/11/20/live-lecturewebinar-hybrid-experiment/#comment-1166</link>
		<dc:creator>Michael MacDonald</dc:creator>
		<pubDate>Tue, 20 Nov 2012 23:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://donboyes.com/?p=795#comment-1166</guid>
		<description><![CDATA[Very cool Don. I might pick your brain about this as I venture off to teaching gis programming online next semester.]]></description>
		<content:encoded><![CDATA[<p>Very cool Don. I might pick your brain about this as I venture off to teaching gis programming online next semester.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIS textbooks I have taught with by Don Boyes</title>
		<link>http://donboyes.com/2011/02/23/gis-textbooks-i-have-taught-with/#comment-1107</link>
		<dc:creator>Don Boyes</dc:creator>
		<pubDate>Mon, 05 Nov 2012 21:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://donboyes.com/?p=122#comment-1107</guid>
		<description><![CDATA[Yes, those workbooks are quite useful as well - I have all three of them!]]></description>
		<content:encoded><![CDATA[<p>Yes, those workbooks are quite useful as well &#8211; I have all three of them!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
