<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Don Boyes</title>
	<atom:link href="http://donboyes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://donboyes.com</link>
	<description>GIS, teaching, technology, higher education</description>
	<lastBuildDate>Fri, 03 May 2013 01:12:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tips on getting started with teaching GIS online</title>
		<link>http://donboyes.com/2013/05/02/tips-on-getting-started-with-teaching-gis-online/</link>
		<comments>http://donboyes.com/2013/05/02/tips-on-getting-started-with-teaching-gis-online/#comments</comments>
		<pubDate>Thu, 02 May 2013 19:56:02 +0000</pubDate>
		<dc:creator>Don Boyes</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[course design]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://donboyes.com/?p=2135</guid>
		<description><![CDATA[I was recently contacted by someone asking for advice about developing and teaching an online GIS course.  What follows is based on what I wrote in my e-mail response. I’m pretty new to this myself, having taught my first online GIS course last fall, but perhaps that’s a good thing, as the experience of going <a href='http://donboyes.com/2013/05/02/tips-on-getting-started-with-teaching-gis-online/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://donboyes.com/2013/05/02/tips-on-getting-started-with-teaching-gis-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing my online course material</title>
		<link>http://donboyes.com/2012/12/14/sharing-my-online-course-material/</link>
		<comments>http://donboyes.com/2012/12/14/sharing-my-online-course-material/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 21:25:42 +0000</pubDate>
		<dc:creator>Don Boyes</dc:creator>
				<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://donboyes.com/?p=2057</guid>
		<description><![CDATA[I have just added some new web pages to my website that compiles much of the teaching material I developed this past term for my online course (an introductory GIS course called GGR272 Geographic Information and Mapping I).  There are lecture podcasts, ArcGIS software demonstrations, and links to readings and other resources.  A summary page <a href='http://donboyes.com/2012/12/14/sharing-my-online-course-material/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://donboyes.com/2012/12/14/sharing-my-online-course-material/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Live lecture/webinar hybrid experiment</title>
		<link>http://donboyes.com/2012/11/20/live-lecturewebinar-hybrid-experiment/</link>
		<comments>http://donboyes.com/2012/11/20/live-lecturewebinar-hybrid-experiment/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 22:49:58 +0000</pubDate>
		<dc:creator>Don Boyes</dc:creator>
				<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[geodesign; GIS; teaching; pedagogy]]></category>
		<category><![CDATA[GIS; curriculum; higher education; pedagogy]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[powerpoint]]></category>
		<category><![CDATA[teaching with technology]]></category>
		<category><![CDATA[webinar]]></category>

		<guid isPermaLink="false">http://donboyes.com/?p=795</guid>
		<description><![CDATA[I&#8217;m currently teaching two sections of the same introductory GIS course, one face-to-face (F2F), and one online.  This morning I tried a little experiment &#8211; I taught my regular F2F class in a lecture hall as usual, but I had a live webinar version of it online at the same time.  It went remarkably well, <a href='http://donboyes.com/2012/11/20/live-lecturewebinar-hybrid-experiment/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://donboyes.com/2012/11/20/live-lecturewebinar-hybrid-experiment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Teaching GIS online requires a diverse skill set</title>
		<link>http://donboyes.com/2012/04/05/teaching-gis-online-requires-a-diverse-skill-set/</link>
		<comments>http://donboyes.com/2012/04/05/teaching-gis-online-requires-a-diverse-skill-set/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:36:30 +0000</pubDate>
		<dc:creator>Don Boyes</dc:creator>
				<category><![CDATA[GIS]]></category>

		<guid isPermaLink="false">http://donboyes.com/?p=770</guid>
		<description><![CDATA[I am considering teaching an online GIS course this fall. The course proposal is currently winding its way through various approval processes and so, in the meantime, I am devising a work plan for preparing the course. I’m really excited at the prospect of teaching online, and I’m optimistic that this teaching mode can offer <a href='http://donboyes.com/2012/04/05/teaching-gis-online-requires-a-diverse-skill-set/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://donboyes.com/2012/04/05/teaching-gis-online-requires-a-diverse-skill-set/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>GeoDesign as a teaching concept</title>
		<link>http://donboyes.com/2011/11/18/geodesign-as-a-teaching-concept/</link>
		<comments>http://donboyes.com/2011/11/18/geodesign-as-a-teaching-concept/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 03:07:23 +0000</pubDate>
		<dc:creator>Don Boyes</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[Geodesign]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[geodesign; GIS; teaching; pedagogy]]></category>

		<guid isPermaLink="false">http://donboyes.com/?p=715</guid>
		<description><![CDATA[I recently had the good fortune to attend a GeoDesign workshop presented by Bill Miller, who is the Director of GeoDesign Services at Esri, and one of the people credited with coining the term. It was a fascinating morning, and it was a reflection of how important this topic is becoming that Alex Miller, president <a href='http://donboyes.com/2011/11/18/geodesign-as-a-teaching-concept/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://donboyes.com/2011/11/18/geodesign-as-a-teaching-concept/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>John Snow and serendipity</title>
		<link>http://donboyes.com/2011/10/14/john-snow-and-serendipity/</link>
		<comments>http://donboyes.com/2011/10/14/john-snow-and-serendipity/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:59:27 +0000</pubDate>
		<dc:creator>Don Boyes</dc:creator>
				<category><![CDATA[ArcGIS]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[epidemiology]]></category>
		<category><![CDATA[John Snow]]></category>
		<category><![CDATA[web map]]></category>

		<guid isPermaLink="false">http://donboyes.com/?p=665</guid>
		<description><![CDATA[I was skimming through my Twitter stream this morning and came across a tweet from the intrepid Michael Gould (@michael_d_gould) mentioning David J. Unwin&#8217;s digital workbook &#8220;Numbers aren&#8217;t nasty: a workbook of spatial concepts&#8220;.  I&#8217;m a big fan of David Unwin&#8217;s Geographic Information Analysis (co-authored with David O&#8217;Sullivan), so I downloaded the workbook (it&#8217;s free) <a href='http://donboyes.com/2011/10/14/john-snow-and-serendipity/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://donboyes.com/2011/10/14/john-snow-and-serendipity/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Course evaluations: valuable, unvarnished feedback</title>
		<link>http://donboyes.com/2011/09/09/course-evaluations-valuable-unvarnished-feedback/</link>
		<comments>http://donboyes.com/2011/09/09/course-evaluations-valuable-unvarnished-feedback/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:43:53 +0000</pubDate>
		<dc:creator>Don Boyes</dc:creator>
				<category><![CDATA[Captivate]]></category>
		<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Textbooks]]></category>

		<guid isPermaLink="false">http://donboyes.com/?p=563</guid>
		<description><![CDATA[I just read through the course evaluation forms that students filled out for the courses I taught last winter.  There is always a delay before instructors are allowed to see them, both to prevent any rash retribution on the part of a disgruntled professor, but also so they can first be read by the student <a href='http://donboyes.com/2011/09/09/course-evaluations-valuable-unvarnished-feedback/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://donboyes.com/2011/09/09/course-evaluations-valuable-unvarnished-feedback/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Paper maps for driving not dead yet</title>
		<link>http://donboyes.com/2011/08/30/paper-maps-for-driving-not-dead-yet/</link>
		<comments>http://donboyes.com/2011/08/30/paper-maps-for-driving-not-dead-yet/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 19:49:54 +0000</pubDate>
		<dc:creator>Don Boyes</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[navigation]]></category>

		<guid isPermaLink="false">http://donboyes.com/?p=484</guid>
		<description><![CDATA[I was recently contacted by a Toronto Star reporter for an article she was writing about paper maps vs. GPS for navigation (Map publishers facing a rough road, Aug. 19, 2011).  She was asking whether I thought people used or needed paper maps anymore and if they would still be around in five years.  I <a href='http://donboyes.com/2011/08/30/paper-maps-for-driving-not-dead-yet/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://donboyes.com/2011/08/30/paper-maps-for-driving-not-dead-yet/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Engaging new GIS students with web mapping</title>
		<link>http://donboyes.com/2011/08/16/engaging-new-gis-students-with-web-mapping/</link>
		<comments>http://donboyes.com/2011/08/16/engaging-new-gis-students-with-web-mapping/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 18:45:09 +0000</pubDate>
		<dc:creator>Don Boyes</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[curriculum]]></category>
		<category><![CDATA[Google Fusion Tables]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[web map]]></category>

		<guid isPermaLink="false">http://donboyes.com/?p=396</guid>
		<description><![CDATA[Simultaneously published at V1 Magazine with thanks to Matt Ball, co-founder and editor, Vector1 Media. Not that long ago, I considered “web mapping” an advanced topic, best left to be taught in a senior GIS course.  While that can still be the case, depending on how it is defined, the fact is that creating a map of <a href='http://donboyes.com/2011/08/16/engaging-new-gis-students-with-web-mapping/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://donboyes.com/2011/08/16/engaging-new-gis-students-with-web-mapping/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>My GIS curriculum review: what to leave in, what to leave out</title>
		<link>http://donboyes.com/2011/06/27/my-gis-curriculum-review-what-to-leave-in-what-to-leave-out/</link>
		<comments>http://donboyes.com/2011/06/27/my-gis-curriculum-review-what-to-leave-in-what-to-leave-out/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 20:32:39 +0000</pubDate>
		<dc:creator>Don Boyes</dc:creator>
				<category><![CDATA[Curriculum]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Higher Education]]></category>
		<category><![CDATA[Pedagogy]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[GIS; curriculum; higher education; pedagogy]]></category>

		<guid isPermaLink="false">http://donboyes.com/?p=373</guid>
		<description><![CDATA[I have now completed a systematic inventory of my teaching material as part of my GIS curriculum review and renewal process.  It has been a challenging and enlightening exercise, as I forced myself to take a hard look at what I have, as well as what’s missing.   The result is I can now make more <a href='http://donboyes.com/2011/06/27/my-gis-curriculum-review-what-to-leave-in-what-to-leave-out/' class='excerpt-more'>[...]</a>]]></description>
		<wfw:commentRss>http://donboyes.com/2011/06/27/my-gis-curriculum-review-what-to-leave-in-what-to-leave-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
